Description
Brennerkörper Wasser 500A 70º Rg
Brennerkörper Wasser 500A 70º Rg
TL-510
Brennerkörper Wasser 500A 70º Rg
| Amperage - DC (A) | 500 |
|---|---|
| Amperage - AC (A) | 400 |
| Duty Cycle (%) | 100 |
| Tungsten Diameter - min (mm) | 0,5 |
| Tungsten Diameter - max (mm) | 6,4 |
| Torch Head Angle (°) | 70 |
| Power Connection | 3/8 – 24LH MALE |
| Cooling | Water |
| Wearing parts groups | CK WORLDWIDE 3 series, CK WORLDWIDE 3 series Gas Saver, CK WORLDWIDE 4 series stubby, CK WORLDWIDE 51 series |
The Narrow-Gap Welding System “NG” is typically designed to fit on torch SB400W/500W or identical. It is designed for groove depths 60mm up to 150mm. Special lengths as well as systems for other brands or types of torches are possible at any time. Equipped with a Protection Cap made out…
Dix plug cpl., with side outlet red
Collet for 3/16” 4.8mm 12