Description
Brennerkörper Wasser 350A 70º Fx V
Brennerkörper Wasser 350A 70º Fx V
Brennerkörper Wasser 350A 70º Fx V
| Amperage - DC (A) | 350 |
|---|---|
| Amperage - AC (A) | 250 |
| Duty Cycle (%) | 100 |
| Tungsten Diameter - min (mm) | 0,5 |
| Tungsten Diameter - max (mm) | 4,0 |
| Torch Head Angle (°) | 70 |
| Power Connection | 3/8 – 24LH MALE |
| Cooling | Water |
| Wearing parts groups | CK WORLDWIDE 3 series, CK WORLDWIDE 3 series Gas Saver, CK WORLDWIDE 4 series stubby |
Heatshield
Collet for .020” 0.5mm
Improved Index finger for optimal trigger control Special kevlar stitching less visible stitches optimize the safety High Quality Goat Leather with extra Cow split blue reinforcements on palm and thumb Cotton Fleece for extra heat absorption Elasticated back for the perfect fit New CE 2020 Standard EN ISO 21420 EN…